Chat with us, powered by LiveChat

Paito Magnum4d

MG-868 / Rabu, 2024-01-31

Prize18719 Prize28820 Prize37191 Special4474 5781 7536 9627 2948
7468 0834 1619 8730 2114
Consolidation 8240 9046 4328 5353 4485
1543 1626 4651 7838 9119

MG-867 / Minggu, 2024-01-28

Prize13964 Prize29170 Prize37474 Special-- -- -- -- --
-- -- -- -- --
Consolidation -- -- -- -- --
-- -- -- -- --

MG-866 / Sabtu, 2024-01-27

Prize19563 Prize20891 Prize32162 Special8413 1781 4195 3183 8141
9635 6990 0786 551 4959
Consolidation 4754 4953 8116 9717 6598
5405 1094 6326 2189 7313

MG-865 / Rabu, 2024-01-24

Prize16097 Prize24487 Prize30269 Special7617 4520 9403 6449 6458
2453 2534 4950 6505 8632
Consolidation 3750 7312 4013 5291 8364
6516 6727 4889 0127 7585

MG-864 / Minggu, 2024-01-21

Prize15000 Prize22183 Prize34655 Special1073 7747 6509 1450 2388
7054 0396 6888 2173 6749
Consolidation 1303 0876 5157 5029 7288
8193 0263 7303 3610 5423

MG-863 / Sabtu, 2024-01-20

Prize13840 Prize21398 Prize39993 Special1688 9564 5091 6617 9810
2969 1575 6310 9602 0746
Consolidation 3729 8007 5472 7367 3000
1057 9576 5698 1327 5401

MG-862 / Rabu, 2024-01-17

Prize10502 Prize27663 Prize34227 Special8943 4011 5280 9520 3423
2896 8461 8017 1030 7450
Consolidation 8870 1719 1691 9151 7478
0341 9780 2395 1906 9385

MG-861 / Minggu, 2024-01-14

Prize12205 Prize21216 Prize36318 Special4433 3815 5262 5749 2293
4643 6174 1048 9666 6441
Consolidation 0770 7629 5347 4885 5018
6548 5523 2160 7604 1193

MG-860 / Sabtu, 2024-01-13

Prize19850 Prize21545 Prize37884 Special7503 1999 6317 5954 2674
2070 5190 5195 7996 5039
Consolidation 4324 2301 6960 1829 9498
3264 4225 9215 2923 3967

MG-859 / Rabu, 2024-01-10

Prize13240 Prize22236 Prize37097 Special4694 1633 0232 8668 1740
7124 3473 2066 7388 7062
Consolidation 8392 3174 8715 8209 4176
4989 4822 1853 5690 2525

MG-858 / Minggu, 2024-01-07

Prize13184 Prize28312 Prize34056 Special9732 4467 5392 4474 1273
2464 5549 5183 9696 1939
Consolidation 0509 0597 9295 8703 9458
7408 8888 5330 0380 8678

MG-857 / Sabtu, 2024-01-06

Prize16270 Prize22377 Prize38676 Special9203 8272 1741 8830 4860
2339 5437 9435 1283 3749
Consolidation 3621 2061 8418 8270 2298
7551 2927 5880 6370 0342

MG-856 / Rabu, 2024-01-03

Prize16966 Prize22610 Prize30726 Special6707 4847 5725 0217 1109
1014 7815 4162 7797 4068
Consolidation 3166 2994 2138 4043 9548
0541 5531 6990 7358 6786

MG-855 / Minggu, 2023-12-31

Prize19212 Prize26727 Prize37485 Special6758 6505 5615 6687 3551
9080 5123 1820 2418 4800
Consolidation 0246 8810 9109 0064 5175
4917 4711 1200 7208 0229

MG-854 / Sabtu, 2023-12-30

Prize19136 Prize26713 Prize33508 Special2160 7491 5315 3109 9490
8722 3786 5409 0799 5387
Consolidation 8457 8788 8350 2812 9002
0424 4768 9199 8827 2561

MG-853 / Rabu, 2023-12-27

Prize14036 Prize29105 Prize35936 Special2848 8763 3162 5727 8256
4426 1600 3237 0260 3483
Consolidation 8180 7646 5178 9308 8902
3244 0036 9916 1309 4539

MG-852 / Minggu, 2023-12-24

Prize12424 Prize26710 Prize32190 Special7313 5019 4282 2810 6813
1777 3734 7943 0264 9428
Consolidation 4457 5195 0381 5637 4571
3190 9447 5185 6352 6003

MG-851 / Sabtu, 2023-12-23

Prize15276 Prize22836 Prize30649 Special0239 5045 9551 2190 7829
8005 9821 5331 4609 3267
Consolidation 5927 4749 8502 1151 3053
3533 1377 4185 8923 8828

MG-850 / Rabu, 2023-12-20

Prize19774 Prize25691 Prize37746 Special5658 4613 8209 7518 1051
0641 8658 2984 6183 2479
Consolidation 9811 3083 8309 0770 8128
2899 7185 5378 4021 2623

MG-849 / Minggu, 2023-12-17

Prize18508 Prize24454 Prize31293 Special9786 7433 4871 2517 3040
8418 1536 1852 1438 6608
Consolidation 9258 4579 6051 1088 5815
7171 2254 4747 1553 2603

MG-848 / Sabtu, 2023-12-16

Prize11122 Prize23361 Prize30878 Special5085 5250 2398 6874 0493
6391 2904 1239 9918 2623
Consolidation 8196 4668 0993 3998 8286
3411 8581 0771 9448 1333

MG-847 / Rabu, 2023-12-13

Prize15046 Prize28826 Prize31542 Special6435 1843 0091 2562 4107
6027 8154 1675 6157 2197
Consolidation 0953 5158 1144 2838 2764
4333 4883 9343 7187 5345

MG-846 / Minggu, 2023-12-10

Prize19969 Prize22770 Prize31157 Special-- -- -- -- --
-- -- -- -- --
Consolidation -- -- -- -- --
-- -- -- -- --

MG-845 / Sabtu, 2023-12-09

Prize16566 Prize26812 Prize35788 Special6075 9084 7013 5946 8609
0019 7931 8923 5507 8399
Consolidation 7550 5533 0646 1710 0735
8576 4106 9539 2810 1004

MG-844 / Rabu, 2023-12-06

Prize10611 Prize28113 Prize36139 Special4791 4045 2948 2521 9739
2691 0525 1720 3965 3968
Consolidation 5230 6467 9491 2189 8562
6266 2951 0032 4554 5484

MG-843 / Minggu, 2023-12-03

Prize19009 Prize24489 Prize30951 Special1109 0991 0853 7362 3136
2592 1820 7388 6780 2488
Consolidation 5757 2354 1861 1945 7352
8175 4453 0543 6251 9517

MG-842 / Sabtu, 2023-12-02

Prize12720 Prize24198 Prize34021 Special0135 6196 8054 8772 9504
8726 7423 6814 6990 1366
Consolidation 0663 7029 7669 0009 3294
7091 3538 6590 4602 3567

MG-841 / Rabu, 2023-11-29

Prize11493 Prize29382 Prize34627 Special9165 3420 6496 5987 1806
5744 6732 9560 0542 5515
Consolidation 4091 5944 0637 4481 5855
6498 7056 4406 4058 8121

MG-840 / Minggu, 2023-11-26

Prize18499 Prize20846 Prize34833 Special8063 3220 5553 7206 9091
3359 8553 4468 3550 8677
Consolidation 3361 0528 8144 6399 5067
1129 3393 4944 5866 2890

MG-839 / Sabtu, 2023-11-25

Prize13538 Prize20477 Prize30466 Special0188 2495 5544 7216 5798
5777 7429 0699 7333 8396
Consolidation 8819 7846 6235 9105 5496
3471 3021 8891 4083 4076

MG-838 / Rabu, 2023-11-22

Prize14352 Prize23199 Prize39902 Special0450 6475 4718 0553 7738
6645 4655 1394 5262 6979
Consolidation 7914 8740 0162 7941 8044
8159 0752 9897 1423 8766

MG-837 / Minggu, 2023-11-19

Prize18712 Prize26317 Prize38646 Special1826 3328 9105 3471 5539
9108 6705 7405 6141 4351
Consolidation 7396 9786 4249 3622 0662
6630 1632 4093 0085 7741

MG-836 / Sabtu, 2023-11-18

Prize15625 Prize24015 Prize39770 Special8895 0189 1523 6151 1493
4872 9317 7745 2827 5587
Consolidation 7939 2654 5109 3431 7881
4618 4036 6412 0491 3867

MG-835 / Rabu, 2023-11-15

Prize18917 Prize23324 Prize32019 Special8836 8004 0767 8242 1517
5199 0590 9399 6428 3209
Consolidation 9251 9126 8163 9482 3934
2186 4148 4419 3372 7562

MG-834 / Minggu, 2023-11-12

Prize12455 Prize20610 Prize35207 Special2604 9218 3856 8747 0107
1366 3681 7835 1336 8344
Consolidation 3811 2241 7316 8866 6092
1216 5280 0331 7179 1255

MG-833 / Sabtu, 2023-11-11

Prize13565 Prize21330 Prize32491 Special6276 4649 8037 8606 6970
8897 0330 4119 7955 3519
Consolidation 9616 0028 4095 4104 6797
6778 2629 3251 5352 5826

MG-832 / Rabu, 2023-11-08

Prize11156 Prize27906 Prize36763 Special8362 2098 1680 9120 0223
9938 3032 1728 9523 3663
Consolidation 4994 3618 2077 1486 0483
1350 4517 0485 4832 6601

MG-831 / Minggu, 2023-11-05

Prize16299 Prize20897 Prize32634 Special2197 3972 8619 8155 6409
6411 5419 6315 2297 3758
Consolidation 0360 6730 8721 2433 9721
3837 5654 5052 7128 3010

MG-830 / Sabtu, 2023-11-04

Prize15294 Prize26420 Prize30113 Special5442 5400 0153 7182 0690
3060 7138 2748 3534 2018
Consolidation 1057 1610 7766 0439 9365
3409 3653 8943 8801 2115

MG-829 / Rabu, 2023-11-01

Prize15495 Prize26247 Prize34133 Special0833 6311 7136 1448 0195
5607 6179 4156 0504 0241
Consolidation 3992 6142 9701 9189 2443
5067 9889 3955 8527 1243

MG-828 / Minggu, 2023-10-29

Prize10807 Prize22646 Prize32804 Special3662 4926 3656 8296 1640
4966 5243 3336 0911 2794
Consolidation 7665 6302 3344 6361 6858
4628 5331 0849 1208 3300

MG-827 / Sabtu, 2023-10-28

Prize16354 Prize23127 Prize30676 Special6779 6960 9821 2800 2006
3290 3049 0118 3644 5141
Consolidation 3599 6914 5646 6628 6709
3834 7351 2887 3675 0888

MG-826 / Rabu, 2023-10-25

Prize17918 Prize20580 Prize32790 Special8427 1796 5261 5042 3824
9880 7624 0856 4708 6846
Consolidation 0820 1166 4930 8669 4784
0419 6921 0970 8292 9928

MG-825 / Minggu, 2023-10-22

Prize18334 Prize29764 Prize32079 Special0932 4278 0322 8938 6396
1001 5141 1683 5920 4396
Consolidation 8689 3428 1348 2105 0177
4182 3508 9796 3061 1040

MG-824 / Sabtu, 2023-10-21

Prize11528 Prize21894 Prize39519 Special0109 4936 7327 1736 8224
6660 0639 8728 8615 6602
Consolidation 0889 5270 1964 5735 6255
6147 7920 0446 4032 6131

MG-823 / Rabu, 2023-10-18

Prize10181 Prize24874 Prize36651 Special9031 8962 5404 8360 8486
3440 2470 3961 2981 7541
Consolidation 0956 9628 7795 8243 3442
7113 7748 9433 8933 0382

MG-822 / Minggu, 2023-10-15

Prize11956 Prize20576 Prize37362 Special6065 7486 1368 1641 3054
6889 8864 3859 1517 1924
Consolidation 8510 2206 0767 4894 1185
0529 2534 7713 1241 4974

MG-821 / Sabtu, 2023-10-14

Prize19705 Prize26626 Prize34342 Special9877 8037 1733 1731 0460
7315 7854 8789 5604 8683
Consolidation 2843 7139 8283 9932 7454
2220 8905 3835 0633 3030

MG-820 / Rabu, 2023-10-11

Prize14729 Prize24454 Prize31958 Special6651 7442 2513 0199 8862
1143 6792 6205 7767 2598
Consolidation 7705 0395 7720 2144 2006
5403 2231 3437 8499 6137

MG-819 / Minggu, 2023-10-08

Prize14239 Prize21604 Prize34985 Special6191 9275 1025 3033 8480
1881 8267 3644 7185 2487
Consolidation 1150 1651 4152 7844 2872
4282 0909 5010 3979 --

MG-818 / Sabtu, 2023-10-07

Prize10773 Prize28388 Prize30496 Special1746 0661 0502 7886 5327
2671 6418 9968 3449 1544
Consolidation 7055 9096 5901 8174 9764
1672 6846 6699 9252 5003

MG-817 / Rabu, 2023-10-04

Prize13526 Prize23039 Prize38702 Special9617 0321 0657 4739 5133
5660 9145 3323 2204 3766
Consolidation 3189 5587 1670 5111 6401
6435 1002 8517 0560 2382

MG-816 / Minggu, 2023-10-01

Prize14585 Prize23606 Prize37563 Special0253 1845 4837 9137 9431
5118 8816 1734 7189 9724
Consolidation 4296 4786 1653 0531 9546
6453 9707 6145 8491 8000

MG-815 / Sabtu, 2023-09-30

Prize13540 Prize29240 Prize33826 Special4498 0650 9635 0833 3844
2435 2363 1810 6784 9026
Consolidation 6551 7559 7741 9130 1757
4292 0690 6226 7566 5802

MG-814 / Rabu, 2023-09-27

Prize11187 Prize27348 Prize37935 Special5443 7136 8836 8455 2166
9971 5203 4138 9728 5964
Consolidation 4062 5088 5167 5539 6662
6922 6233 4446 6781 7771

MG-813 / Minggu, 2023-09-24

Prize13218 Prize28778 Prize31810 Special3897 5088 6467 0749 1974
4158 8276 7271 6403 3130
Consolidation 4224 5255 1004 9206 3718
6986 3187 3115 7138 4865

MG-812 / Sabtu, 2023-09-23

Prize19192 Prize29476 Prize35241 Special7992 1627 0446 6266 6806
0999 0994 3849 7322 1562
Consolidation 0872 5469 3500 9192 9835
6336 1430 9820 7970 7808

MG-811 / Rabu, 2023-09-20

Prize10841 Prize25784 Prize38168 Special1110 2209 5213 2311 0546
2892 0489 9861 3818 6106
Consolidation 2075 7481 5682 3648 3941
8039 6185 5453 2222 2438

MG-810 / Minggu, 2023-09-17

Prize13941 Prize22750 Prize38642 Special6122 3061 6709 3522 7144
1065 5689 0502 4578 3116
Consolidation 5472 9492 2124 3802 1641
7310 1393 9552 4329 0941

MG-809 / Sabtu, 2023-09-16

Prize13242 Prize22617 Prize38744 Special5643 6454 6802 7866 9736
2127 8783 0078 5799 6842
Consolidation 1290 5292 9941 9407 2019
5285 3032 6466 7018 6269

MG-808 / Rabu, 2023-09-13

Prize13122 Prize23538 Prize35182 Special9127 7269 4618 1236 1231
2097 1834 5720 5123 4547
Consolidation 9482 9046 4780 1851 4572
7331 7547 0045 4661 4841

MG-807 / Minggu, 2023-09-10

Prize13362 Prize26628 Prize34728 Special0509 8251 5033 3004 9410
5762 9841 1447 6349 1045
Consolidation 0120 1829 4669 5635 5382
5736 5052 8232 3930 0173

MG-806 / Sabtu, 2023-09-09

Prize10396 Prize22286 Prize39080 Special3492 8977 8448 8257 8484
6138 3352 1281 8093 1877
Consolidation 3354 1145 1174 3719 6924
8827 3659 6610 0868 6821

MG-805 / Rabu, 2023-09-06

Prize15832 Prize26209 Prize38467 Special0807 1493 5601 8038 6693
9247 7654 8269 8913 5001
Consolidation 8882 8998 7253 0051 1584
9389 4548 0608 6163 5214

MG-804 / Minggu, 2023-09-03

Prize11345 Prize22083 Prize30335 Special5919 3669 0392 1403 3643
7048 6589 7968 5374 7733
Consolidation 9340 5037 9232 2326 1800
5459 0344 9299 0837 7594

MG-803 / Sabtu, 2023-09-02

Prize10805 Prize23253 Prize30915 Special1870 9604 1150 5121 0083
0057 1964 9638 1792 8933
Consolidation 5819 7174 9234 6626 6837
5013 6825 3614 1390 4104

MG-802 / Rabu, 2023-08-30

Prize16952 Prize27328 Prize38996 Special4412 6081 6359 1063 0756
3911 3242 1696 5801 8533
Consolidation 4765 1910 3482 8655 7470
6324 8732 5010 5331 9050

MG-801 / Minggu, 2023-08-27

Prize11195 Prize21001 Prize30793 Special-- -- -- -- --
-- -- -- -- --
Consolidation -- -- -- -- --
-- -- -- -- --

MG-800 / Sabtu, 2023-08-26

Prize11433 Prize28280 Prize30708 Special0483 3568 3971 7165 4574
0541 2757 5708 7321 0183
Consolidation 4599 1124 1421 6211 8943
9839 8745 6125 6006 9679

MG-799 / Rabu, 2023-08-23

Prize12534 Prize26681 Prize39652 Special1459 0732 4815 3254 7727
1471 2606 8139 0737 1020
Consolidation 6098 6723 4068 5619 0755
2137 4564 0446 2360 4530

MG-798 / Minggu, 2023-08-20

Prize16882 Prize25612 Prize32103 Special2438 4961 1889 1135 5268
1112 8648 0151 0017 4056
Consolidation 4577 5552 4724 1564 2317
9951 1202 3377 5646 8183

MG-797 / Sabtu, 2023-08-19

Prize17739 Prize23456 Prize37730 Special6083 6546 5948 9497 0684
4980 4814 8247 9469 5690
Consolidation 8031 3799 8265 5194 5492
9526 5786 2575 5895 6128

MG-796 / Rabu, 2023-08-16

Prize17811 Prize22594 Prize35338 Special8081 9852 2925 8305 6438
6690 2703 0230 6054 5551
Consolidation 9745 8739 8778 0224 9805
1971 3946 6457 3816 9007

MG-795 / Minggu, 2023-08-13

Prize18988 Prize27563 Prize39931 Special8813 9420 6105 6865 1780
3345 8308 0917 6569 9415
Consolidation 0908 1756 7336 4458 4015
9503 8996 1271 5823 1943

MG-794 / Sabtu, 2023-08-12

Prize12484 Prize22877 Prize34414 Special4874 5056 1713 0021 3870
2210 4865 1308 1063 3765
Consolidation 4672 1043 1744 2082 0995
8060 1201 5990 3509 2784

MG-793 / Rabu, 2023-08-09

Prize11582 Prize22812 Prize30527 Special0664 8289 9395 3307 0549
6543 6717 1044 5200 1403
Consolidation 0085 7331 0513 8608 2025
6956 2808 2444 2063 1778

MG-792 / Minggu, 2023-08-06

Prize10355 Prize28941 Prize39281 Special4192 2831 6323 2850 1775
7056 4849 6017 9732 1200
Consolidation 8596 4230 4301 5758 5364
4384 4422 9446 7146 1982

MG-791 / Sabtu, 2023-08-05

Prize12070 Prize24830 Prize33835 Special6103 5212 8099 2622 9823
2686 4036 9695 9362 6393
Consolidation 6877 0043 2055 1965 4776
8000 9784 4928 9224 9883

MG-790 / Rabu, 2023-08-02

Prize16925 Prize29063 Prize39383 Special1005 6803 6110 1102 3035
7017 6193 1783 6769 5657
Consolidation 3906 0718 2947 2682 8386
6681 6780 1022 7345 0231

MG-789 / Minggu, 2023-07-30

Prize16191 Prize22193 Prize36913 Special2354 7524 2242 8727 3156
9850 9539 4047 5700 2363
Consolidation 6135 6621 5301 5131 1082
1790 3036 1285 4826 3844

MG-788 / Sabtu, 2023-07-29

Prize17479 Prize28625 Prize32324 Special5930 8527 4875 1756 9880
9246 0105 2565 9211 5188
Consolidation 1959 0508 5574 5319 0008
3641 0163 1630 2309 1806

MG-787 / Rabu, 2023-07-26

Prize17932 Prize27621 Prize39207 Special2304 9810 3559 1190 3462
8837 8433 2900 6690 5828
Consolidation 0082 8999 0057 3467 4648
4325 3843 9399 0136 2127

MG-786 / Minggu, 2023-07-23

Prize12634 Prize20636 Prize32275 Special8080 1373 7398 0860 9523
2211 9037 6103 5725 0859
Consolidation 1990 0474 8456 8240 9789
2306 2937 6870 0073 0855

MG-785 / Sabtu, 2023-07-22

Prize11337 Prize27273 Prize33389 Special1711 1096 4339 4481 3670
5388 1947 1611 1404 8399
Consolidation 5377 3032 3174 8447 4709
3677 1201 8591 1980 2505

MG-784 / Rabu, 2023-07-19

Prize19544 Prize22952 Prize32451 Special3174 6483 2444 0528 7450
9608 4137 3570 9761 2881
Consolidation 5752 9525 4502 2039 3223
1787 8340 1226 7582 8687

MG-783 / Minggu, 2023-07-16

Prize11405 Prize27251 Prize39786 Special3554 3079 8673 1883 7400
7485 5613 0315 7462 5961
Consolidation 4383 4623 2850 0538 0898
4696 2049 1555 7842 5098

MG-782 / Sabtu, 2023-07-15

Prize10603 Prize26279 Prize33781 Special6746 9039 2204 3711 0806
5762 3315 0010 8156 1326
Consolidation 2959 6999 2282 1192 9737
0067 9403 1642 0675 7363

MG-781 / Rabu, 2023-07-12

Prize13324 Prize26348 Prize32957 Special0554 4086 1637 2416 2086
5583 1112 6133 7600 0037
Consolidation 6826 5228 9403 0511 9463
0226 1841 8676 0378 3229

MG-780 / Minggu, 2023-07-09

Prize11537 Prize29110 Prize36145 Special1880 1452 1809 3120 3260
7273 0368 5676 3220 1514
Consolidation 7308 4110 3228 2607 0258
0971 9077 0995 8675 7632

MG-779 / Sabtu, 2023-07-08

Prize16689 Prize27084 Prize38693 Special8819 7265 7416 5530 1313
1409 6402 4490 2579 7335
Consolidation 7254 6091 3343 5051 9522
0002 0877 1582 0082 8981

MG-778 / Rabu, 2023-07-05

Prize10027 Prize23043 Prize30506 Special3537 6757 4701 9333 6644
1762 8505 5696 0845 9003
Consolidation 7972 0806 7938 7732 4239
1718 8313 2609 2089 0869

MG-777 / Minggu, 2023-07-02

Prize17359 Prize22396 Prize30416 Special4802 4770 6463 2941 3277
1221 5704 0230 2493 9454
Consolidation 4956 0218 2699 5081 5742
0526 4959 9520 8316 0016

MG-776 / Sabtu, 2023-07-01

Prize15418 Prize20410 Prize39764 Special1978 1739 6117 0297 3139
4302 7887 0928 0221 5069
Consolidation 1948 9865 5402 5800 4106
8366 2341 5170 9477 2989

MG-775 / Rabu, 2023-06-28

Prize10229 Prize21580 Prize39485 Special2773 2344 9253 0239 2980
4232 0918 3310 5981 8734
Consolidation 6159 9088 3082 6295 3078
8171 0963 7708 7319 2001

MG-774 / Minggu, 2023-06-25

Prize11375 Prize28128 Prize38201 Special6109 6615 8289 6516 5294
2897 3139 3426 9452 5851
Consolidation 8945 6665 7975 1768 3688
3205 5272 3601 2229 5762

MG-773 / Sabtu, 2023-06-24

Prize19265 Prize21128 Prize38874 Special6097 9838 8201 8958 7417
1653 5978 6276 8346 7902
Consolidation 7679 5688 3286 2984 5184
9136 2230 7614 5079 0332

MG-772 / Rabu, 2023-06-21

Prize17301 Prize28315 Prize30521 Special2942 9401 9066 0068 1820
4028 6283 7430 1519 4213
Consolidation 4837 4697 3076 6119 9964
7983 6559 7935 3369 0324

MG-771 / Minggu, 2023-06-18

Prize17681 Prize26736 Prize30651 Special1382 2497 1679 4636 3539
7909 7151 4349 9092 9215
Consolidation 2721 6303 4714 3546 1401
8403 5580 6002 7184 8219

MG-770 / Sabtu, 2023-06-17

Prize10022 Prize20429 Prize35947 Special2774 4813 9811 6442 4275
7344 0486 8527 5219 8595
Consolidation 2988 5246 9171 7622 2594
3445 3020 5449 1699 2977

MG-769 / Rabu, 2023-06-14

Prize11750 Prize21503 Prize33343 Special6379 9848 4758 9452 9627
4106 3111 1984 4967 5895
Consolidation 8049 6819 0726 5822 3144
5083 3735 3079 1134 2184

MG-768 / Minggu, 2023-06-11

Prize14948 Prize26658 Prize36255 Special5532 6532 6985 5613 1452
4865 2606 1940 1947 2524
Consolidation 4189 8822 2800 0824 8783
9698 1659 4691 4881 9850

MG-767 / Sabtu, 2023-06-10

Prize18611 Prize26714 Prize36872 Special2566 3798 3307 6637 8231
9316 1464 5033 4682 4656
Consolidation 0606 5550 6728 5086 0908
8823 6136 8478 6300 6365

MG-766 / Rabu, 2023-06-07

Prize19599 Prize24889 Prize36916 Special0068 1641 0440 1241 8241
8714 8890 1070 4697 1901
Consolidation 8083 7348 2250 0811 0026
5712 8111 4534 5727 4503

MG-765 / Minggu, 2023-06-04

Prize10133 Prize21477 Prize39234 Special5060 3384 3864 2419 7343
8905 9343 8946 8182 8454
Consolidation 8325 6127 6803 3269 7381
2759 2893 9016 9653 0509

MG-764 / Sabtu, 2023-06-03

Prize10040 Prize21992 Prize39238 Special9037 5116 4914 6496 6318
4158 8751 5291 1971 2076
Consolidation 1907 6062 3158 5245 4923
7977 0193 8435 5234 6423

MG-763 / Rabu, 2023-05-31

Prize12978 Prize23965 Prize32665 Special9779 8308 3209 4215 9737
5280 2800 2009 1799 8561
Consolidation 8268 0202 2733 1140 0809
7118 3501 6020 4563 8076

MG-762 / Minggu, 2023-05-28

Prize18993 Prize27821 Prize31924 Special8235 2258 7905 6304 5581
0451 8594 4369 8988 5454
Consolidation 0040 1237 5386 7658 7303
6497 4162 5050 7391 3441

MG-761 / Sabtu, 2023-05-27

Prize14849 Prize24451 Prize34598 Special1338 9888 6991 4418 5027
3296 0146 4751 6141 0967
Consolidation 8982 3009 2258 2913 7499
7256 5702 6147 7930 7902

MG-760 / Rabu, 2023-05-24

Prize13592 Prize27298 Prize39354 Special9181 7668 9892 3043 3777
6832 7789 5545 6040 1513
Consolidation 9713 8962 8836 2529 6492
0744 0492 1554 8338 0484

MG-759 / Minggu, 2023-05-21

Prize16006 Prize24962 Prize32625 Special1926 2648 8231 8986 3714
2468 3977 5923 9529 2270
Consolidation 4733 6764 6603 2394 6771
2544 0071 3267 6158 5376

MG-758 / Sabtu, 2023-05-20

Prize10721 Prize28066 Prize34254 Special4203 0507 2954 0895 5169
2219 5782 1217 4993 9722
Consolidation 8414 5935 0222 1558 1711
8745 8202 6159 4360 3585

MG-757 / Rabu, 2023-05-17

Prize16778 Prize25171 Prize36903 Special8357 7452 1052 9533 1408
9476 3238 6905 4620 1826
Consolidation 3469 3366 2251 2897 6760
8882 2737 6585 5517 2668

MG-756 / Minggu, 2023-05-14

Prize12496 Prize29984 Prize33669 Special3154 2290 1162 4943 2223
8939 2894 8904 7432 1409
Consolidation 4125 4236 8272 7517 8802
1934 6490 3482 8449 9106

MG-755 / Sabtu, 2023-05-13

Prize19235 Prize26201 Prize37658 Special4751 7378 0771 1997 2866
0381 5118 1749 8748 9869
Consolidation 0969 0929 7155 0824 2903
9247 9350 6860 2066 0170

MG-754 / Rabu, 2023-05-10

Prize12090 Prize24127 Prize36904 Special7968 5747 5645 7084 8530
5653 6827 1719 1665 7516
Consolidation 6517 3594 3080 9337 0811
3304 2071 3546 0796 7803

MG-753 / Minggu, 2023-05-07

Prize17235 Prize28120 Prize34533 Special1960 3987 1189 1181 9050
4669 0355 1209 1386 5854
Consolidation 3744 9266 5362 9661 2874
4826 7296 1969 7606 8074

MG-752 / Sabtu, 2023-05-06

Prize15001 Prize28125 Prize31793 Special0079 3454 4370 3343 3580
6764 4363 4766 6507 3468
Consolidation 8937 4104 4903 4384 2389
8870 3002 5807 1072 2931

MG-751 / Rabu, 2023-05-03

Prize15258 Prize24392 Prize34343 Special6536 1079 7835 8617 9921
8895 5747 3207 1010 9565
Consolidation 8290 7582 2685 4637 1799
5702 6994 2418 7315 2052

MG-750 / Minggu, 2023-04-30

Prize14849 Prize23559 Prize37206 Special2304 5294 0660 4451 7587
3432 8792 7151 1527 9621
Consolidation 5832 4275 6368 2379 7364
5712 1040 7697 5541 7094

MG-749 / Sabtu, 2023-04-29

Prize18757 Prize23569 Prize39153 Special4098 5896 1981 9609 1273
9890 6202 6561 8973 7201
Consolidation 8914 5295 2231 5193 8523
3305 6527 8977 2628 3554

MG-748 / Rabu, 2023-04-26

Prize14991 Prize24955 Prize32621 Special7874 8074 4738 8446 6966
9562 5091 7287 0332 3301
Consolidation 1894 6530 5094 4581 3263
0581 9875 3963 3170 1315

MG-747 / Minggu, 2023-04-23

Prize15662 Prize25223 Prize37233 Special6399 1833 5006 0508 0773
0480 2959 5253 6060 7851
Consolidation 7325 3097 9588 6157 4149
6037 6026 8457 6059 3554

MG-746 / Sabtu, 2023-04-22

Prize17292 Prize25616 Prize32414 Special2330 7246 4332 0227 0214
4458 9575 8087 1313 7511
Consolidation 6773 0876 9839 0822 7452
5350 1301 6016 4841 7361

MG-745 / Rabu, 2023-04-19

Prize12238 Prize22800 Prize32457 Special6681 4289 5216 9169 9601
0695 2202 4280 2284 5036
Consolidation 9952 1178 3932 0430 0886
6973 1619 1116 9327 7873

MG-744 / Minggu, 2023-04-16

Prize10927 Prize28488 Prize35555 Special8274 7947 5638 8086 1675
7335 4723 3662 9475 2218
Consolidation 3525 9965 0453 6333 3215
2570 3994 0764 3982 6485

MG-743 / Sabtu, 2023-04-15

Prize17474 Prize27117 Prize36132 Special4882 6546 1453 9988 1574
2225 3719 9199 6339 5713
Consolidation 5967 7274 7092 3452 8939
7156 7511 7279 3861 2162

MG-742 / Rabu, 2023-04-12

Prize10391 Prize28495 Prize37126 Special4589 4048 2948 8249 3317
6837 4080 6141 7349 5093
Consolidation 9776 0914 1186 7646 5280
7055 0077 8934 7581 4684

MG-741 / Minggu, 2023-04-09

Prize11852 Prize24519 Prize33043 Special0322 3276 0835 9083 6495
8701 7266 0595 8031 7058
Consolidation 6393 0749 0904 0068 4006
4939 6944 7896 9059 6153

MG-740 / Sabtu, 2023-04-08

Prize17233 Prize25954 Prize33724 Special3597 7193 4608 5586 0873
1658 3619 1420 6369 7712
Consolidation 2693 7379 8639 3846 5459
4852 8248 0349 7655 3098

MG-739 / Rabu, 2023-04-05

Prize11810 Prize29061 Prize33025 Special2300 0421 9339 8430 1024
3585 8430 2661 2038 9202
Consolidation 7386 1028 9652 6401 6310
0394 1334 3436 6729 5963

MG-738 / Minggu, 2023-04-02

Prize12895 Prize23484 Prize33672 Special8656 0265 7128 7830 1750
4183 3406 1719 1919 5463
Consolidation 6515 3037 7243 6785 6867
1040 6714 7572 2852 7432

MG-737 / Sabtu, 2023-04-01

Prize10200 Prize27507 Prize31943 Special6782 2726 1104 7864 6231
3258 2987 7181 8856 7896
Consolidation 4834 4895 7564 1810 6131
2222 3929 4374 0468 0267

MG-736 / Rabu, 2023-03-29

Prize13887 Prize29410 Prize35785 Special7843 1221 9307 9915 9031
7036 9641 3810 5553 2998
Consolidation 7199 1660 8871 8653 1355
5396 3552 6604 5640 6065

MG-735 / Minggu, 2023-03-26

